Compare between 50+ VPN's and find the one for your specific needs!
Select visible columns:
Name | Our rating | Jurisdiction | Eyes | Enemy of the internet | Claims no logging | Audited no logs | Audit company | Logging rating | Privacy rating | Accepts crypto | Accepts cards | Accepts cash | Payments rating | Price (1 month) | Cheapest 1 month | Price (1 year) | Free trial | Money back | Pricing rating | IP leak protection | DNS leak protection | WebRTC leak protection | Kill switch | Proven data leak | Leak protection rating | OVPN/TCP | OVPN/UDP | L2TP | L2TP/IPSec | IpSec | PP2P | IKEv2 | Wireguard | Other | Protocols rating | Default algorithm | Strongest algorithm | Weakest handshake | Strongest handshake | Algorithms rating | Shadowsocks | Tor integration | Obfuscated servers | Dedicated IP | Ad blocker | Quick connect | Smart DNS | Active blog | Split tunneling | Features rating | Availability: Windows | Availability: MacOS | Availability: Linux | Availability: Android | Availability: iOS | Availability: Chrome extension | Availability: Firefox extension | Availability: SmartTV | Availability: Other | Support chat | 24/7 support | Support email/ticket | Support phone | FAQ | Other support | Support rating | Affiliate disclosure | Respect copyrights | Oversell VPN capabilities | Ethics rating | Servers | Countries | Owned serverrs | RAM servers | Owner | Owner: missing information | Bug bounty | Full disclosure | Transparency rating | 1m hidden | Cheapest hidden | 1y hidden | Rating hidden |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AdGuard VPN | 7.9 | Cyprus | No | No | Yes | Yes | 9 | 8 | No | Yes | No | 3 | $12.00¹ | $2.99¹ | $47.93¹ | Yes | Yes, 30 day | 9 | Yes | Yes | Yes | Yes | No | 10 | No | No | No | No | No | No | No | No | Yes | 1 | AES-128 | AES-256 | Unknown | Unknown | 4 | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | 9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | No | 5 | Yes | Yes | No | 9 | 80 | 41 | Partially | No | AdGuard | No | No | No | 8 | 12.00 | 2.99 | 47.93 | 7.907 | |
AirVPN | 7.1 | Italy | Fourteen | No | Yes | No | 6 | 6 | Yes | Yes | No | 7 | $7.01¹ | $2.75¹ | $49.05¹ | No | No | 4 | Yes | Yes | No | Yes | No | 8 | Yes | Yes | No | No | No | No | No | No | No | 4 | AES-128 | AES-256 | Unknown | RSA4092 | 5 | No | Yes | Yes | No | No | Yes | No | No | Yes | 6 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | Yes | Yes | 6 | No | Yes | No | 6 | 0 | 0 | 0 | No | Paolo Brini | No | Yes | No | 7 | 7.01 | 2.75 | 49.05 | 7.129 | |
Astrill VPN | 7.2 | Seychelles | No | No | Yes | No | 6 | 6 | Yes | Yes | No | 7 | $25.00 | $12.50 | $150.00 | No | No | 1 | Yes | Yes | No | Yes | Yes | 5 | Yes | Yes | No | No | No | No | No | Yes | Yes | 6 | AES-128 | Chacha20 | RSA2048 | RSA2048 | 7 | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 7 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | 8 | Yes | Yes | No | 9 | 365 | 58 | Undisclosed | No | Astrill Systems Corp | No | No | No | 7 | 25.00 | 12.50 | 150.00 | 7.244 | |
AtlasVPN | 7.6 | USA | Five | Yes | Yes | Yes | VerSprite | 7 | 5 | No | Yes | No | 3 | $9.70¹ | $1.62¹ | $34.80¹ | Yes | Yes, 30 day | 10 | Yes | Yes | Yes | Yes | No | 10 | No | No | No | No | No | No | No | Yes | No | 1 | AES-256 | AES-256 | Unknown | Unknown | 5 | No | No | Yes | No | Yes | Yes | No | Yes | Yes | 7 | Yes | Yes | No | No | Yes | No | No | No | No | No | Yes | Yes | No | Yes | No | 5 | Yes | Yes | No | 9 | 750 | 33 | No info | No | Jim Roberts, Peakstart Technologies Inc. | No | No | No | 8 | 9.70 | 1.62 | 34.80 | 7.593 |
AzireVPN | 7.3 | Sweden | Fourteen | No | Yes | No | 9 | 6 | Yes | Yes | Yes | 10 | $5.01¹ | $3.25¹ | $45.05¹ | No | Yes, 7 day | 7 | No | No | No | No | No | 3 | Yes | Yes | No | No | No | No | No | Yes | No | 5 | AES-256 | AES-256 | RSA4092 | RSA4092 | 8 | No | No | Yes | No | No | No | No | Yes | No | 1 | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | Yes | No | 4 | Yes | Yes | No | 9 | 70 | 14 | Yes | Yes | Netbouncer AB | No | Yes | No | 9 | 5.01 | 3.25 | 45.05 | 7.257 | |
BeetVPN | 5.9 | Undisclosed | Undisclosed | No | Yes | No | 6 | 3 | No | Yes | No | 3 | $6.99 | $6.99 | - | Yes | Yes, 14 day | 9 | No | No | No | No | No | 3 | No | No | Yes | Yes | Yes | No | Yes | No | No | 4 | AES-256 | AES-256 | Unknown | Unknown | 5 | No | No | Yes | No | No | Yes | No | No | No | 2 | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | No | No | No | 5 | No | Yes | No | 6 | 0 | 32 | No info | No | Undisclosed | Yes | No | No | 3 | 6.99 | 6.99 | 0.00 | 5.918 | |
CactusVPN | 7.9 | Canada | Five | No | Yes | No | 6 | 6 | Yes | Yes | No | 7 | $9.99 | $3.95 | $69.99 | Yes | Yes, 30 day | 9 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | 7 | AES-256 | AES-256 | RSA2048 | RSA2048 | 6 | Yes | Yes | Yes | No | Yes | No | Yes | No | No | 8 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | 5 | No | No | No | 6 | 39 | 22 | No info | No | Sergiu Candja | No | No | No | 5 | 9.99 | 3.95 | 69.99 | 7.915 | |
Celo VPN | 7.2 | Australia | Five | No | Yes | No | 6 | 6 | Yes | Yes | No | 7 | $6.00 | $6.00 | $58.00 | Yes | Yes, 10 day | 9 | Yes | Yes | Yes | No | No | 10 | Yes | Yes | No | No | No | No | Yes | Yes | No | 6 | AES-256 | AES-256 | RSA2048 | RSA2048 | 6 | Yes | No | Yes | No | Yes | No | No | No | No | 6 | Yes | Yes | Yes | No | Yes | No | No | No | No | No | No | Yes | No | Yes | No | 4 | No | Yes | Yes | 2 | 20 | 15 | No info | No | Not found | Yes | No | No | 0 | 6.00 | 6.00 | 58.00 | 7.159 | |
CryptoStorm | 7.9 | Undisclosed | Undisclosed | No | Yes | No | QSCert | 6 | 6 | Yes | Yes | No | 7 | $6.00 | $4.33 | $52.00 | Yes | Yes, if 50% or less of token used | 9 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | No | No | No | No | No | Yes | No | 5 | AES-256 | Chacha20 | RSA8192 | EC521 | 10 | No | Yes | Yes | No | Yes | No | No | No | No | 6 | Yes | Yes | Yes | No | Yes | No | No | No | Yes | No | No | Yes | No | Yes | No | 4 | Yes | No | No | 9 | 60 | 33 | 0 | No | Undisclosed | Yes | No | No | 4 | 6.00 | 4.33 | 52.00 | 7.933 |
CyberGhost | 7.8 | Romania | No | No | Yes | Yes | Security Innovation | 7 | 7 | Yes | Yes | No | 7 | $12.66¹ | $2.11¹ | $47.69¹ | Yes | Yes, 45 day | 7 | Yes | Yes | No | Yes | No | 8 | Yes | Yes | No | No | No | No | Yes | Yes | No | 6 | AES-256 | Chacha20 | Unknown | RSA4092 | 9 | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 9 | Yes | No | Yes | 3 | 6200 | 90 | No info | Yes | Kape Technologies | No | No | No | 6 | 12.66 | 2.11 | 47.69 | 7.835 |
ExpressVPN | 8.2 | British Virgin Islands | No | No | Yes | Yes | 8 | 9 | Yes | Yes | No | 7 | $12.95 | $8.32 | $99.84 | Yes | Yes, 30 day | 7 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | No | No | No | No | Yes | No | Yes | 5 | AES-256 | D/TLS 1.2 | Unknown | RSA4092 | 9 | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | 8 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | 7 | No | No | No | 4 | 3000 | 94 | In progress | Yes | Kape Technologies | No | Yes | Yes | 8 | 12.95 | 8.32 | 99.84 | 8.214 | |
FastestVPN | 6.5 | Cayman Islands | No | No | Yes | No | 6 | 4 | No | Yes | No | 3 | $10.00 | $1.11 | $29.95 | Yes | Yes, 15 day | 10 | No | No | No | Yes | No | 3 | Yes | Yes | No | No | Yes | Yes | Yes | No | No | 6 | AES-256 | AES-256 | Unknown | Unknown | 5 | No | No | Yes | No | Yes | Yes | No | Yes | No | 3 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | 4 | Yes | Yes | No | 9 | 0 | 40 | No info | No | Azneem Bilwani of ABTACH Ltd | Yes | No | No | 4 | 10.00 | 1.11 | 29.95 | 6.456 | |
F-Secure Freedome VPN | 6.6 | Finland | No | No | Yes | No | 6 | 4 | No | Yes | No | 3 | - | $4.15 | $39.90 | Yes | No | 7 | No | No | No | No | No | 3 | Yes | Yes | No | Yes | No | No | Yes | No | No | 5 | AES-256 | AES-256 | RSA2048 | RSA2048 | 6 | No | No | Yes | Yes | No | No | No | Yes | No | 2 | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | 9 | Yes | Yes | No | 9 | 0 | 22 | No info | No | Petri Allas Risto Siilasmaa | No | Yes | No | 9 | 0.00 | 4.15 | 39.90 | 6.606 | |
Goose VPN | 5.9 | Netherlands | Nine | No | Yes | No | 6 | 3 | No | Yes | No | 3 | $10.00¹ | $1.80¹ | $60.95¹ | Yes | No | 6 | No | No | No | Yes | No | 3 | Yes | Yes | No | No | Yes | Yes | Yes | No | No | 6 | AES-256 | AES-256 | RSA2048 | RSA2048 | 6 | No | No | Yes | No | No | No | No | No | No | 2 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Yes | No | Yes | No | 4 | No | Yes | No | 6 | 25 | 25 | No info | No | Joeri van de Watering | No | No | No | 5 | 10.00 | 1.80 | 60.95 | 5.873 | |
Hide.me | 7.6 | Malaysia | No | No | Yes | No | 6 | 6 | Yes | Yes | No | 7 | $5.00¹ | $2.49¹ | - | Yes | Yes, 30 day | 10 | Yes | Yes | No | Yes | No | 8 | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | 8 | AES-256 | AES-256 | RSA2048 | RSA2048 | 6 | Yes | Yes | Yes | No | No | No | No | Yes | Yes | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | 9 | Yes | No | Yes | 3 | 0 | 23 | No info | No | Leon Juranic, Founder and CEO of Defense Code Ltd. | No | No | No | 4 | 5.00 | 2.49 | 0.00 | 7.636 | |
HideMyAss | 6.8 | United Kingdom | Five | Yes | Yes | Yes | VerSprite | 7 | 4 | No | Yes | No | 3 | $11.00¹ | $2.99¹ | $52.74¹ | Yes | Yes, 30 day | 9 | Yes | Yes | Yes | Yes | Yes | 8 | Yes | Yes | No | No | No | No | No | No | No | 4 | AES-256 | AES-256 | RSA4092 | RSA4092 | 8 | No | No | Yes | No | Yes | Yes | No | Yes | Yes | 7 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | Yes | Yes | 7 | No | Yes | Yes | 0 | 1070 | 210 | No info | No | Avast | No | No | No | 4 | 11.00 | 2.99 | 52.74 | 6.768 |
Hotspot Shield | 6.8 | USA | Five | Yes | Yes | No | 7 | 4 | Yes | Yes | No | 7 | $13.00¹ | $8.00¹ | $95.99¹ | Yes | Yes, 45 day | 7 | Yes | Yes | No | Yes | Yes | 5 | Yes | Yes | No | No | No | No | No | Yes | Yes | 6 | AES-256 | AES-256 | Unknown | RSA2048 | 6 | No | No | Yes | No | No | No | No | Yes | Yes | 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | 8 | No | No | Yes | 2 | 1800 | 82 | Does not own all | No | AnchorFree/David Gorodyansky | No | No | No | 3 | 13.00 | 8.00 | 95.99 | 6.774 | |
IPVanish | 7.2 | USA | Five | Yes | Yes | No | 9 | 4 | No | Yes | No | 3 | $10.99 | $3.99 | $63.84 | Yes | Yes, 30 day | 8 | Yes | Yes | No | Yes | No | 8 | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | 7 | AES-256 | AES-256 | RSA2048 | RSA2048 | 6 | Yes | No | Yes | No | No | Yes | No | Yes | Yes | 6 | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | Yes | No | 7 | No | Yes | No | 6 | 1600 | 75 | Claims to own servers | No | Mudhook Media Inc./Highwinds Network Group | No | No | No | 5 | 10.99 | 3.99 | 63.84 | 7.203 | |
Ivacy | 7.1 | Singapore | No | No | Yes | No | 6 | 5 | No | Yes | No | 3 | $9.95 | $1.19 | $47.76 | Yes | Yes, 30 day | 9 | Yes | Yes | No | Yes | No | 8 | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | 7 | AES-256 | AES-256 | RSA2048 | RSA2048 | 6 | No | No | Yes | Yes | No | No | No | Yes | Yes | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | 7 | No | No | No | 6 | 3500 | 100 | No info | No | Not found | Yes | No | No | 3 | 9.95 | 1.19 | 47.76 | 7.053 | |
IVPN | 8.7 | Gibraltar | No | No | Yes | Yes | Cure53 | 7 | 8 | Yes | Yes | Yes | 10 | $6.00 | $3.88 | $60.00 | Yes | Yes, 30 day | 9 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | No | No | No | No | No | Yes | No | 5 | AES-256 | Chacha20 | RSA2048 | RSA2048 | 8 | No | Yes | Yes | No | Yes | No | No | No | Yes | 7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | Yes | No | 5 | Yes | Yes | No | 9 | 77 | 31 | No info | No | Nicholas Pestell | No | No | No | 8 | 6.00 | 3.88 | 60.00 | 8.665 |
LimeVPN | 7.4 | Singapore | No | No | Yes | No | 9 | 5 | Yes | Yes | No | 7 | $2.49 | $1.49 | $17.88 | No | Yes, 30 day | 8 | No | Yes | No | No | Yes | 3 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 9 | AES-256 | AES-256 | MS-CHAPv2 | MS-CHAPv2 | 7 | No | No | Yes | Yes | Yes | Yes | No | Yes | No | 4 | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | 7 | Yes | Yes | No | 9 | 12 | 8 | Yes | No | Unknown | Yes | No | No | 4 | 2.49 | 1.49 | 17.88 | 7.353 | |
Mullvad | 9.0 | Sweden | Fourteen | No | Yes | Yes | Cure53 | 8 | 9 | Yes | Yes | Yes | 10 | $5.01¹ | $5.01¹ | $30.02¹ | Yes | Yes, 30 day | 10 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | No | No | No | No | Yes | Yes | No | 6 | AES-256 | AES-256 | Unknown | RSA4092 | 7 | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | 9 | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | No | Yes | No | 4 | Yes | Yes | No | 10 | 769 | 37 | In progress | Yes | Fredrik Strömberg and Daniel Berntsson. Amagicom AB INC. in Sweden | No | No | No | 8 | 5.01 | 5.01 | 30.02 | 8.972 |
NordVPN | 9.0 | Lithuania | No | No | Yes | Yes | PwC | 8 | 9 | Yes | Yes | Yes | 10 | $12.00¹ | $2.99¹ | $56.34¹ | Yes | Yes, 30 day | 9 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | No | No | No | No | Yes | Yes | No | 6 | AES-256 | Chacha20 | SSL/TLS | RSA4092 | 10 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | 7 | Yes | Yes | No | 7 | 5475 | 59 | In progress | Yes | NordSec | No | Yes | No | 10 | 12.00 | 2.99 | 56.34 | 9.043 |
OVPN | 8.1 | Sweden | Fourteen | No | Yes | No | 6 | 8 | Yes | Yes | Yes | 10 | $11.01¹ | $5.00¹ | $59.95¹ | Yes | Yes, 10 day | 9 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | No | No | No | No | No | Yes | No | 5 | AES-256 | Chacha20 | RSA2048 | RSA2048 | 8 | No | No | Yes | No | Yes | No | No | No | No | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | Yes | No | 5 | No | No | No | 6 | 0 | 27 | No info | Yes | David Wibergh and Ruben Rehn. Integritet AB. | No | No | No | 5 | 11.01 | 5.00 | 59.95 | 8.089 | |
Perfect Privacy | 7.9 | Switzerland | No | No | Yes | No | 6 | 8 | Yes | Yes | No | 7 | $12.99 | $8.95 | $119.99 | Yes | Yes, 7 day | 6 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | 9 | AES-256 | AES-256 | RSA2048 | RSA2048 | 6 | No | Yes | Yes | No | Yes | No | No | No | Yes | 7 | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Yes | No | Yes | No | 4 | Yes | Yes | No | 9 | 55 | 25 | No info | Yes | Vectura Data management Limited | Yes | No | No | 4 | 12.99 | 8.95 | 119.99 | 7.934 | |
Phantom VPN | 7.6 | Germany | Fourteen | No | Yes | No | 6 | 7 | No | Yes | No | 3 | $5.95 | $3.95 | $47.95 | Yes | Yes, 30 day | 10 | Yes | Yes | Yes | Yes | No | 10 | Yes | No | No | Yes | No | No | No | Yes | No | 4 | AES-256 | AES-256 | Unknown | Unknown | 5 | No | No | Yes | No | No | Yes | No | Yes | No | 6 | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | No | 5 | Yes | Yes | No | 9 | 1400 | 34 | No info | Yes | Avira | No | No | No | 7 | 5.95 | 3.95 | 47.95 | 7.594 | |
PrivadoVPN | 7.6 | Switzerland | No | No | Yes | No | 8 | 7 | No | Yes | No | 3 | $8.00¹ | $5.00¹ | $59.95¹ | Yes | Yes, 30 day | 9 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | No | No | No | No | Yes | No | Yes | 5 | AES-256 | AES-256 | Unknown | Unknown | 5 | No | No | Yes | No | No | Yes | No | Yes | No | 6 | Yes | Yes | No | Yes | Yes | No | No | Yes | No | No | Yes | Yes | No | No | No | 3 | Yes | Yes | No | 9 | 0 | 45 | Owns significant portion | No | Privado Networks AG | Yes | No | No | 4 | 8.00 | 5.00 | 59.95 | 7.555 | |
Private Internet Access | 8.1 | USA | Five | Yes | Yes | No | 9 | 6 | Yes | Yes | No | 7 | $11.69 | $1.79 | $37.19 | Yes | Yes, 30 day | 9 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | No | No | No | No | No | Yes | No | 5 | AES-128 | AES-256 | RSA2048 | RSA4092 | 6 | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | 9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | 9 | Yes | Yes | Yes | 3 | 28936 | 77 | Claims to own servers | Yes | Kape Technologies | No | Yes | No | 6 | 11.69 | 1.79 | 37.19 | 8.116 | |
PureVPN | 7.2 | Hong Kong | No | No | Yes | Yes | KPMG | 7 | 5 | No | Yes | No | 3 | $10.95 | $1.99 | $38.88 | Yes | Yes, 31 day | 9 | Yes | Yes | Yes | Yes | Yes | 8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 8 | AES-256 | AES-256 | RSA2048 | RSA2048 | 6 | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | 7 | No | No | Yes | 0 | 6500 | 140 | No info | No | GZ Systems Limited | No | Yes | No | 6 | 10.95 | 1.99 | 38.88 | 7.238 |
StrongVPN | 7.3 | USA | Five | Yes | Yes | No | 6 | 4 | No | Yes | No | 3 | $10.99 | $3.66 | $43.99 | Yes | Yes, 30 day | 9 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | 8 | AES-256 | AES-256 | RSA2048 | RSA2048 | 6 | No | No | Yes | No | Yes | No | Yes | No | Yes | 7 | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No | Yes | No | 5 | No | No | No | 6 | 950 | 30 | No info | No | J2 Global | No | No | No | 5 | 10.99 | 3.66 | 43.99 | 7.305 | |
Surfshark | 8.3 | Netherlands | Nine | No | Yes | Yes | Cure53 | 7 | 7 | Yes | Yes | No | 7 | $12.96¹ | $2.49¹ | $60.01¹ | Yes | Yes, 30 day | 7 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | 7 | AES-256 | Chacha20 | Unknown | RSA2048 | 8 | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | 8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | 7 | Yes | No | No | 7 | 3200 | 65 | No info | Yes | Surfshark Ltd | No | No | No | 8 | 12.96 | 2.49 | 60.01 | 8.297 |
TorGuard | 7.4 | USA | Five | Yes | Yes | No | 6 | 5 | Yes | Yes | No | 7 | $12.99 | $4.96 | $59.50 | Yes | No | 5 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 9 | AES-128 | AES-256 | RSA2048 | RSA2048 | 5 | Yes | No | Yes | Yes | Yes | No | Yes | No | No | 8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | 7 | No | No | Yes | 2 | 3000 | 50 | No info | No | Benjamin Van Pelt | No | Yes | No | 4 | 12.99 | 4.96 | 59.50 | 7.368 | |
Trust.Zone | 8.2 | Seychelles | No | No | Yes | No | 6 | 9 | Yes | Yes | No | 7 | $8.89¹ | $1.99¹ | $39.99¹ | Yes | Yes, 10 day | 10 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 9 | AES-256 | Chacha20 | RSA2048 | RSA8192 | 10 | No | No | Yes | Yes | No | No | No | Yes | No | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | 4 | Yes | Yes | Yes | 7 | 202 | 38 | No info | Yes | Internet Privacy Ltd | No | No | Yes | 4 | 8.89 | 1.99 | 39.99 | 8.155 | |
TunnelBear | 7.9 | Canada | Five | No | Yes | Yes | Cure53 | 7 | 7 | Yes | Yes | No | 7 | $9.99 | $3.33 | $59.88 | Yes | Depends on case | 7 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | No | No | No | No | No | No | No | 4 | AES-256 | AES-256 | RSA2048 | RSA2048 | 6 | No | No | Yes | No | Yes | Yes | No | Yes | Yes | 7 | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | No | 4 | Yes | Yes | No | 9 | 1800 | 26 | No info | No | McAfee | No | No | No | 8 | 9.99 | 3.33 | 59.88 | 7.948 |
VeePN | 8.7 | Panama | No | No | Yes | Yes | Cure53 | 10 | 9 | Yes | Yes | No | 7 | $10.99 | $1.67 | $69.99 | Yes | Yes, 30 day | 8 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | No | No | No | No | Yes | Yes | Yes | 6 | AES-256 | AES-256 | Unknown | Unknown | 5 | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | 8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | 7 | Yes | No | No | 9 | 2500 | 42 | Yes | No | Undisclosed | Partially | No | No | 8 | 10.99 | 1.67 | 69.99 | 8.671 |
VPN.ac | 7.8 | Bucharest | No | No | Yes | No | 6 | 8 | Yes | Yes | No | 7 | $9.00 | $3.75 | $58.00 | Yes | Yes, 7 day | 9 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | No | No | Yes | Yes | No | Yes | No | 7 | AES-256 | AES-256 | Unknown | RSA2048 | 6 | No | No | Yes | No | No | No | No | Yes | No | 5 | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | Yes | No | Yes | Yes | 6 | No | Yes | No | 6 | 0 | 24 | No info | No | Netsec Interactive Solutions | No | No | No | 5 | 9.00 | 3.75 | 58.00 | 7.839 | |
VPNArea | 7.8 | Bulgaria | No | No | Yes | No | 6 | 7 | Yes | Yes | No | 7 | $9.90 | $4.13 | $49.56 | Yes | Yes, 30 day | 9 | Yes | Yes | No | Yes | No | 8 | Yes | Yes | No | No | No | No | Yes | No | No | 4 | AES-256 | AES-256 | RSA4092 | RSA4092 | 8 | No | Yes | Yes | Yes | Yes | Yes | No | No | No | 7 | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | 7 | Yes | No | Yes | 5 | 0 | 55 | No info | No | Offshore Security EOOD | No | Yes | No | 6 | 9.90 | 4.13 | 49.56 | 7.773 | |
VPNhub | 6.0 | USA | Five | Yes | Yes | No | 6 | 3 | Yes | Yes | No | 7 | $13.99 | $3.49 | $83.88 | Yes | No | 4 | Yes | No | No | Yes | No | 5 | Yes | Yes | No | No | No | No | Yes | No | No | 4 | AES-256 | AES-256 | Unknown | Unknown | 5 | No | No | Yes | No | No | No | No | No | Yes | 3 | Yes | Yes | No | Yes | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | 7 | No | Yes | Yes | 0 | 800 | 49 | No info | No | AppAtomic | No | No | No | 3 | 13.99 | 3.49 | 83.88 | 6.048 | |
VPN Unlimited | 7.5 | USA | Five | Yes | Yes | No | 6 | 5 | Yes | Yes | No | 7 | $9.99 | $2.77 | $59.99 | Yes | No | 7 | Yes | Yes | Yes | Yes | No | 10 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | 8 | AES-256 | Chacha20 | RSA2048 | RSA2048 | 8 | No | No | Yes | Yes | Yes | No | No | No | Yes | 7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | 7 | No | No | Yes | 2 | 500 | 70 | No info | No | KeepSolid Inc. | No | No | No | 3 | 9.99 | 2.77 | 59.99 | 7.468 | |
